Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Anderson, Ron 5 $ 102.38 70.0 70.6 65.0 64.0
Lewis, Joe 10 $ 95.58 90.9 69.7 87.0 66.0
McGeeney, Jody 7 $ 93.71 94.1 72.3 89.0 67.0
Reed, Darren 7 $ 91.50 94.4 73.0 88.0 65.0
Chambers, Bob 10 $ 80.87 101.0 76.0 91.0 65.0
Hackler, Ken 6 $ 77.25 95.3 69.8 89.0 63.0
Johnsen, Rod 8 $ 75.83 97.9 72.0 92.0 65.0
Lewis, Brian 10 $ 68.73 79.9 75.1 74.0 70.0
Cope, Michael 10 $ 68.65 119.3 78.8 110.0 70.0
Janousek, Jim 8 $ 67.47 88.5 72.4 81.0 65.0
Gibson, Steve 7 $ 65.75 83.9 69.9 82.0 68.0
Yi, Chae 9 $ 64.42 77.8 71.3 72.0 66.0
Heptig, Bruce 6 $ 59.77 94.2 73.7 91.0 66.0
Killion, Mike 10 $ 58.50 114.0 72.7 104.0 63.0
Lang, Willie 8 $ 58.10 87.1 75.1 81.0 69.0
Starnes, Steve 7 $ 57.59 86.0 72.5 83.0 70.0
Anderson, John 5 $ 56.52 75.8 74.8 74.0 74.0
LaRoche, David 8 $ 54.11 87.8 75.4 83.0 71.0
Harris, Warren 8 $ 53.63 86.4 74.0 84.0 72.0
Dalton, Steve 8 $ 53.25 86.9 71.0 80.0 65.0
Graf, Ted 8 $ 52.20 95.5 79.5 90.0 74.0
McKinzie, Dennis 8 $ 50.85 96.0 74.6 94.0 68.0
Polter, Larry 7 $ 50.47 92.3 75.3 87.0 70.0
Pierce, Patrick 5 $ 49.40 85.6 70.6 82.0 67.0
Crawford, Travis 7 $ 48.90 37.0 34.2 34.0 31.0
Hosey, Dan 6 $ 48.90 85.8 73.7 81.0 69.0
Debus, Scott 8 $ 47.73 77.8 73.0 73.0 67.0
Pollom, Don 8 $ 47.52 85.8 72.6 80.0 66.0
Coots, Tim 6 $ 46.46 80.3 80.3 75.0 75.0
Olson, Garry 9 $ 42.50 85.3 77.0 81.0 73.0
Barrios, TQ 7 $ 42.00 36.8 36.5 36.0 36.0
Maney, Donny 6 $ 41.84 36.0 36.0 33.0 33.0
Streff, Scott 7 $ 39.76 95.7 76.9 89.0 68.0
Burghart, Dave 8 $ 38.96 94.3 77.8 85.0 68.0
Hefner, Geno 6 $ 37.56 92.5 75.8 88.0 72.0
Mercer, Steve 10 $ 36.50 44.0 36.1 41.0 33.0
Kostelecky, Danny 7 $ 36.38 88.1 75.3 84.0 71.0
Rea, John 7 $ 34.05 80.1 71.9 76.0 68.0
Norris, Chuck 4 $ 32.55 75.8 69.8 74.0 68.0
Morris, Richard 10 $ 31.50 40.9 35.3 39.0 33.0
Byrne, Chris 10 $ 29.70 92.6 77.8 85.0 70.0
Gunckle, Bob 6 $ 29.60 94.0 70.3 89.0 66.0
Parker, Hal 6 $ 29.40 93.0 93.0 87.0 87.0
Pollom, Drew 7 $ 29.11 79.3 73.1 76.0 70.0
Napue, Eric 4 $ 26.85 37.0 35.0 35.0 33.0
Moser, Brad 7 $ 26.55 82.7 71.1 80.0 67.0
Quintin, Jeff 5 $ 25.60 86.0 86.0 81.0 81.0
Williamson, Kent 1 $ 24.30 87.0 87.0 87.0 87.0
Steinbock, Bob 5 $ 23.14 81.0 72.2 75.0 66.0
Arnold, Josh 4 $ 22.45 80.0 74.8 77.0 72.0
Hufford, Ron 4 $ 21.36 100.3 78.7 95.0 73.0
Theimer, Phil 3 $ 20.50 46.0 36.0 46.0 36.0
Stclair, Troy 2 $ 20.40 87.0 73.0 87.0 73.0
Lewis Jr., Brian 10 $ 17.86 83.6 79.4 80.0 75.0
Hohman, Jason 8 $ 17.55 39.5 35.3 36.0 32.0
Young, Bob 6 $ 16.80 86.3 73.7 82.0 70.0
Freeman, Scott 4 $ 16.80 39.5 37.8 35.0 33.0
Boatright, Phil 7 $ 16.65 89.7 82.8 87.0 73.0
Rowzer, Richard 5 $ 16.25 81.2 81.2 77.0 77.0
Debusk, Timothy 7 $ 14.10 83.4 79.4 76.0 72.0
Loreg, Dean 5 $ 13.95 87.8 87.8 82.0 82.0
Kolean, Eric 2 $ 13.87 75.5 74.5 75.0 74.0
Guillen, Steven 7 $ 13.20 93.4 75.3 85.0 67.0
Neaves, Benito 7 $ 13.14 44.3 38.0 42.0 36.0
Baker, Ron 3 $ 13.05 91.3 79.3 85.0 73.0
Moeller, Keith 6 $ 11.70 95.3 74.7 93.0 72.0
Mitchell, Kelly 4 $ 11.40 78.7 72.3 72.0 66.0
Damme, Brian 1 $ 11.40 42.0 31.0 42.0 31.0
Zwiesler, John 5 $ 11.25 87.4 87.4 81.0 81.0
Bradfield, Fred 4 $ 11.25 43.0 36.0 39.0 32.0
Jasko, Kevin 7 $ 10.90 96.4 80.6 89.0 74.0
Kilburn, Travis 4 $ 10.75 85.0 85.0 78.0 78.0
Sullivan, Thad 2 $ 10.35 91.5 78.0 88.0 74.0
Starkebaum, Charlie 7 $ 10.10 97.6 76.6 91.0 70.0
Morgison , Kevin 2 $ 8.62 92.5 92.5 90.0 90.0
Jacobs, Donald 5 $ 8.10 39.6 35.6 37.0 33.0
Knowland, David 6 $ 7.50 95.7 79.7 92.0 76.0
Ferguson, Derek 1 $ 7.20 48.0 38.0 48.0 38.0
Hutchison, Jeff 1 $ 6.45 79.0 70.0 79.0 70.0
Marcotte, Kenneth 2 $ 6.08 87.0 87.0 87.0 87.0
Rowland, Francis 4 $ 4.05 103.7 79.7 100.0 76.0
Biegert, Jason 4 $ 3.46 79.5 74.5 76.0 71.0
Myers, Jerry 2 $ 0.00 90.0 75.0 88.0 73.0
Askew, Grant 2 $ 0.00 81.0 81.0 80.0 80.0
Wall, Jeremy 2 $ 0.00 48.5 41.5 47.0 40.0
Burton , Jimi 3 $ 0.00 82.7 76.3 80.0 73.0
Taylor, J.T. 5 $ 0.00 101.2 101.2 97.0 97.0
Sattler, Kim 4 $ 0.00 90.3 90.3 86.0 86.0
Bouzianis, Paul 1 $ 0.00 80.0 80.0 80.0 80.0
Weibel, Bob 7 $ 0.00 94.2 94.2 86.0 86.0
Gomena, Brian 4 $ 0.00 57.3 46.0 52.0 41.0
Stoltz, Barry 1 $ 0.00 49.0 39.0 49.0 39.0
Caskey, Allen 4 $ 0.00 106.0 80.0 103.0 77.0
Byttner, Mike 1 $ 0.00 87.0 73.0 87.0 73.0
Hayman, Andrew 1 $ 0.00 49.0 40.0 49.0 40.0
Bueltel, Frank 1 $ 0.00 94.0 94.0 94.0 94.0
Velasquez, Alvaro 1 $ 0.00 57.0 57.0 57.0 57.0
Grim, Mark 2 $ 0.00 88.0 88.0 85.0 85.0
Perine, AJ 1 $ 0.00 88.0 88.0 88.0 88.0
Osterhaus, Eric 1 $ 0.00 45.0 39.0 45.0 39.0
DUNCAN, DREW 1 $ 0.00 36.0 36.0 36.0 36.0
Totals:   $ 2,922.38