Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Hufford, Ron 26 $ 218.39 93.0 74.2 84.0 67.0
Lewis. Jr, Joseph 28 $ 207.31 97.4 76.7 90.0 69.0
Norris, Chuck 22 $ 200.83 75.8 69.6 69.0 64.0
Yi, Chae 22 $ 195.65 75.4 70.7 71.0 65.0
Johnsen, Rod 26 $ 182.86 94.0 71.5 81.0 58.0
Moser, Brad 27 $ 179.67 81.8 69.9 76.0 63.0
Pollom, Don 28 $ 165.13 87.1 72.9 82.0 68.0
Joice, Chuck 18 $ 157.86 96.2 71.7 88.0 62.0
Anderson, Ron 13 $ 157.66 72.7 72.9 67.0 67.0
Johnson, Tyler 20 $ 150.88 37.1 37.2 33.0 33.0
Freeman, Scott 20 $ 145.28 38.0 37.3 34.0 33.0
Polter, Lawrence 26 $ 144.57 88.0 71.9 79.0 62.0
Baier, Mick 27 $ 139.69 96.9 72.4 86.0 59.0
Anderson, John 15 $ 138.08 74.0 74.1 71.0 70.0
REA, JOHN 20 $ 132.69 82.7 70.9 77.0 65.0
Pollom, Drew 29 $ 128.74 80.5 74.8 73.0 65.0
Morris, Richard 24 $ 122.35 80.0 71.1 74.0 63.0
Field, Ed 17 $ 120.34 89.4 70.1 83.0 65.0
Neaves, Benito 25 $ 119.80 88.5 76.2 80.0 69.0
Caskey, William 18 $ 118.53 102.0 72.4 93.0 64.0
Hohman, Jason 15 $ 116.94 83.3 71.3 75.0 63.0
Harris, Warren 22 $ 113.70 87.2 73.0 79.0 66.0
Graf, Ted 18 $ 106.71 92.2 75.2 86.0 70.0
Gibson, Stephen 18 $ 106.42 84.6 72.6 79.0 67.0
Starkebaum, Charles 21 $ 105.57 93.9 74.0 87.0 68.0
Chambers, Robert 14 $ 103.92 47.4 35.2 43.0 31.0
Killion, Mike 25 $ 103.47 54.0 36.2 47.0 29.0
Kolean, Eric 14 $ 102.92 78.3 75.4 72.0 68.0
Mercer, Stephen 26 $ 101.42 83.3 71.6 76.0 64.0
Lewis, Brian 26 $ 98.21 81.1 75.3 75.0 69.0
Moeller, Keith 18 $ 97.33 89.4 71.3 83.0 64.0
Rowzer, Rich 15 $ 92.20 78.1 69.0 71.0 62.0
Baker, Ron 19 $ 88.72 84.2 75.5 77.0 68.0
Fair, Richard 22 $ 85.75 50.7 38.9 45.0 33.0
Sanders, Jim 6 $ 77.19 74.0 69.2 70.0 65.0
Myers, Jerry 18 $ 77.15 81.7 69.7 71.0 61.0
Starnes, Steve 24 $ 76.39 87.5 73.1 81.0 67.0
Northrop, Jim 21 $ 74.23 92.9 77.6 78.0 64.0
Kostelecky, Danny 22 $ 73.82 87.3 76.0 75.0 64.0
Cope, Michael 23 $ 67.59 57.4 39.0 48.0 29.0
Wisdom, Mike 16 $ 66.28 79.4 71.0 72.0 63.0
Olson, Garry 21 $ 63.76 43.0 38.3 35.0 32.0
Rangel, Art 9 $ 63.71 92.0 72.7 85.0 64.0
Hosey, Daniel 17 $ 63.54 86.3 73.8 81.0 68.0
Conwell, Gary 10 $ 63.32 95.9 81.3 87.0 68.0
Perkins, Scott 8 $ 61.65 41.9 33.5 36.0 28.0
Young, Robert 15 $ 61.42 85.7 74.1 76.0 65.0
Zielsdorf, Marvin 14 $ 60.84 96.6 78.7 93.0 68.0
Fellman, Brandon 20 $ 60.07 79.8 74.6 73.0 66.0
Steinbock, Bob 17 $ 57.16 82.7 75.0 75.0 67.0
Jackson, Jerry 28 $ 53.80 51.8 39.9 48.0 35.0
Weibel, Robert 25 $ 52.77 88.8 88.8 80.0 80.0
Janousek, James 15 $ 50.81 91.3 76.2 83.0 68.0
Spangler, Ray 11 $ 49.54 47.0 37.1 44.0 34.0
Haefele, Tom 15 $ 46.84 48.5 39.9 42.0 33.0
Guillen, Steve 25 $ 46.80 44.5 36.6 39.0 30.0
Rose, Joe 14 $ 45.35 85.9 76.1 76.0 66.0
Sears, Richard 15 $ 44.08 43.5 36.0 40.0 32.0
Perine, Aj 15 $ 43.59 79.5 73.8 74.0 68.0
Brake, Darrel 17 $ 43.10 99.0 80.1 92.0 72.0
Williamson, Kent 11 $ 42.64 91.1 79.9 85.0 73.0
Query, Charles 22 $ 42.11 47.2 38.8 42.0 33.0
Burton, Jimi 9 $ 38.21 80.1 77.4 75.0 69.0
Arnold, Jarrett 5 $ 37.11 43.0 38.0 41.0 36.0
Bradfield, Fred 16 $ 36.40 86.6 83.1 81.0 67.0
Crawford, Travis 9 $ 35.16 77.4 69.4 74.0 66.0
Bloomer, Bryan 13 $ 31.58 90.2 77.9 84.0 70.0
Kelley, Seth 3 $ 30.10 33.0 34.0 31.0 32.0
Grim, Mark 9 $ 29.69 86.1 73.3 80.0 67.0
Schulmeister, Joe 9 $ 28.93 44.3 44.3 41.0 41.0
Meek, Aaron 9 $ 28.07 46.4 40.9 42.0 34.0
Finan, Pat 5 $ 27.64 85.8 77.4 79.0 74.0
Byrne, Clifford 8 $ 25.21 97.4 75.6 93.0 68.0
Streff, Scott 16 $ 23.35 92.6 78.4 88.0 71.0
Theimer, Phil 3 $ 23.07 95.7 75.7 94.0 74.0
Bouzianis, Paul 10 $ 16.95 81.6 81.6 77.0 77.0
McGonigle, Charlie 5 $ 16.73 91.0 77.0 85.0 71.0
Homeyer, Brett 3 $ 16.47 86.3 79.0 82.0 74.0
McClain, Sean 4 $ 16.20 79.5 73.3 75.0 69.0
Knowland, David 5 $ 16.20 87.8 74.2 81.0 68.0
Natalie, Kevin 11 $ 14.98 40.2 36.2 34.0 30.0
Duddy, Scot 9 $ 14.01 40.2 40.2 38.0 38.0
Hefner, Eugene "Geno" 4 $ 13.77 88.8 74.3 81.0 67.0
Menke, Marvin 4 $ 13.06 97.5 75.5 95.0 71.0
Hackler, Ken 9 $ 11.74 100.1 76.1 92.0 68.0
Roberts, Paul 3 $ 11.74 53.5 38.5 53.0 38.0
Jenks, Mike 6 $ 11.74 45.4 45.4 43.0 43.0
Hanshaw, John 3 $ 9.98 40.7 37.7 39.0 35.0
Biegert, Jason 10 $ 7.56 40.4 37.4 38.0 35.0
Zaricky, John 8 $ 7.56 47.5 47.5 46.0 46.0
Jensen, Ryan 6 $ 7.56 88.4 78.8 87.0 76.0
Waldo, John 6 $ 6.45 44.0 41.0 41.0 38.0
Noble, Ron 7 $ 5.04 43.7 43.7 41.0 41.0
Burkhead, Ken 1 $ 0.00 44.0 39.0 44.0 39.0
Aschenbrenner, Stephen 5 $ 0.00 46.0 46.0 44.0 44.0
Harris , Randy 1 $ 0.00 50.0 50.0 50.0 50.0
Mayfield, Michael 3 $ 0.00 45.7 45.7 44.0 44.0
Fields, George 18 $ 0.00 46.4 39.4 41.0 34.0
Pierce, Robin 5 $ 0.00 116.8 87.8 115.0 85.0
Reed, Darren 7 $ 0.00 96.4 79.7 93.0 75.0
Barbee, George 1 $ 0.00 51.0 51.0 51.0 51.0
Ross, Daxton 5 $ 0.00 53.8 49.0 47.0 43.0
Bryant, Cedric 1 $ 0.00 77.0 72.0 77.0 72.0
Jacobs, Donald 1 $ 0.00 41.0 38.0 41.0 38.0
Summers, Jerin 2 $ 0.00 88.0 88.0 88.0 88.0
Wallace, Brett 1 $ 0.00 92.0 78.0 92.0 78.0
Totals:   $ 6,791.40