Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
Lewis, Brian | $5.17 | $11.25 | $16.42 | ||||||
Chambers, Bob | $8.62 | $6.75 | $15.37 | ||||||
Coots, Tim | $8.62 | $6.75 | $15.37 | ||||||
Anderson, John | $11.25 | $11.25 | |||||||
Crawford, Travis | $11.25 | $11.25 | |||||||
Reed, Darren | $11.25 | $11.25 | |||||||
Moser, Brad | $4.80 | $5.85 | $10.65 | ||||||
Guillen, Steven | $4.80 | $3.90 | $8.70 | ||||||
Morgison , Kevin | $8.62 | $8.62 | |||||||
Streff, Scott | $8.62 | $8.62 | |||||||
Lewis Jr., Brian | $3.46 | $4.50 | $7.96 | ||||||
Pollom, Drew | $3.46 | $4.50 | $7.96 | ||||||
Bradfield, Fred | $7.20 | $7.20 | |||||||
Johnsen, Rod | $7.20 | $7.20 | |||||||
Mercer, Steve | $7.20 | $7.20 | |||||||
Morris, Richard | $7.20 | $7.20 | |||||||
Maney, Donny | $6.75 | $6.75 | |||||||
Olson, Garry | $6.75 | $6.75 | |||||||
Lewis, Joe | $5.85 | $5.85 | |||||||
McKinzie, Dennis | $5.85 | $5.85 | |||||||
Napue, Eric | $5.85 | $5.85 | |||||||
Cope, Michael | $5.17 | $5.17 | |||||||
Kolean, Eric | $5.17 | $5.17 | |||||||
Pollom, Don | $5.17 | $5.17 | |||||||
Janousek, Jim | $4.80 | $4.80 | |||||||
Killion, Mike | $4.80 | $4.80 | |||||||
Barrios, TQ | $4.50 | $4.50 | |||||||
Hohman, Jason | $4.50 | $4.50 | |||||||
Gunckle, Bob | $3.90 | $3.90 | |||||||
Yi, Chae | $3.90 | $3.90 | |||||||
Young, Bob | $3.90 | $3.90 | |||||||
Biegert, Jason | $3.46 | $3.46 | |||||||
Harris, Warren | $3.46 | $3.46 |
Legend | |
---|---|
T1 | Wed, May 28 :: Gross Front 9 - White - White Tees (Age 69 & under) |
T2 | Wed, May 28 :: Net Front 9 - White - White Tees (Age 69 & under) |
T3 | Wed, May 28 :: Gross Front 9 - Red - Red Tees (Age 70+) |
T4 | Wed, May 28 :: Net Front 9 - Red - Red Tees (Age 70+) |
T5 | Wed, May 28 :: Gross Back 9 - White - White Tee Back 9 |
T6 | Wed, May 28 :: Net Back 9 - White - White Tee Back 9 |
T7 | Wed, May 28 :: Gross Back 9 - Red - Red Tee Back 9 |
T8 | Wed, May 28 :: Net Back 9 - Red - Red Tee Back 9 |